KB-Entries 20.3.1: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 133: | Zeile 133: | ||
|TextKB=If an already existing tag was reassigned, the error message erroneously did not show the position where the tag was already assigned, but the current position. Now the tag refers back to the previous assignment. | |TextKB=If an already existing tag was reassigned, the error message erroneously did not show the position where the tag was already assigned, but the current position. Now the tag refers back to the previous assignment. | ||
}} | }} | ||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Empty rows in double-sided tables resulted in unequal number of rows | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Empty rows in double-sided tables were hidden in the tagger, so that the left and right sides did not have the same number of rows. As a result, the individual rows were not correctly assigned to each other. This problem has been solved by always showing all cells in double-sided tables. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Tags were lost during save/close/open | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=After saving and reopening, tags on the second page of double-sided tables were lost. To work around this error, it may be necessary to reset the tags. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Error message during iXBRL export | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=An error in text tags caused the tag to be considered incorrect in the check. Thus, an error-free iXBRL could not be created. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Empty cells caused an error in the calculation | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=If one of the cells within the calculation was empty when creating a calculation, a neighboring cell has been included in the calculation. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Mixed Tags in Calculation generated validation error | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Duration and Instant Tags must not be mixed in a calculation, otherwise they will generate an error. There is now a rule that intercepts the mixing. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Period was not recognized correctly | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=End and start date of the billing period were not recognized correctly. This error has been fixed. | |||
}} | |||
--> | --> |
Version vom 10. November 2020, 10:06 Uhr
|
See also
The firesys Knowledge Base
The new features of version 20.3.0
The new features of version 20.3.2