KB-Entries 21.3.2: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
__NOTOC__ | |||
== New Features == | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Detach windows with the “Detach Window” function | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Since firesys version 21.3.1 you can make full use of multiple screens during editing. Use the “Detach Window” function and move the windows independently on your desktops. | |||
It is now possible to detach both the XBRL preview window and the preview window (only available for PDF documents). | |||
}} | |||
{{ | {{ | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=The following improvements have been made in toolsxbrl: | ||
|ModulKB= | |ModulKB=toolsxbrl | ||
|ProgrammKB= | |ProgrammKB=Word | ||
|TextKB= | |TextKB= | ||
<ul> | |||
<li>Improved conversion of PDF documents </li> | |||
<li> Improved import of iXBRL reports not created with toolsxbrl </li> | |||
</ul> | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Options adjustment | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=The option "Use A4 Layout for Word" has been brought in line with the “Word to HTML Converter” settings. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Message for the “Copy connection” function | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=A message has been implemented which, after pressing the “Copy connection” function, indicates whether there are still tags in tables and data in the text that cannot be copied. | |||
}} | }} | ||
== Bugfixes == | == Bugfixes == | ||
Zeile 40: | Zeile 75: | ||
|ModulKB=toolsfinalise | |ModulKB=toolsfinalise | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB=It happened that when combining Data in text and other characters in Word, they were not coupled by the Coupler. This error has been | |TextKB=It happened that when combining Data in text and other characters in Word, they were not coupled by the Coupler. This error has been fixed. | ||
}} | }} | ||
Zeile 61: | Zeile 96: | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB=Fixed a bug where hyphenation of words in the first line of a content control did not work. | |TextKB=Fixed a bug where hyphenation of words in the first line of a content control did not work. | ||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Merge iXBRL documents | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Fixed several errors when merging iXBRL documents. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Error when creating taxonomy extensions | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=It was not possible to create taxonomy extensions from the preview window. This error has been fixed. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Validation of Calculations | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=It happened that the validation results of the Intool validation differed from the results of the iXBRL creation. This affected the validations of the calculations. This error has been corrected. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Error when changing the taxonomy | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=The hierarchy adjustments were not taken into account after a change in taxonomy. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Language settings for “Row Order” window | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Fixed a bug where the language in the "Row Order" window did not match the language set for the taxonomy. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Highlighting Text Tags | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Fixed a bug where Text Tags were no longer highlighted in the “Text Tagging” tab. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Use of additional labels | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Fixed several bugs when using Additional Labels. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Creation of a validation report | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=No validation report could be created. This error has been fixed. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Errors when assigning labels | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=If the label handling option “Extensions Labels Only” was selected, it could happen that abstract elements still received an individual label. This error has been fixed. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Restoring the mappings | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Fixed a bug where restoring mappings in PDF documents could not be performed. | |||
}} | |||
{{ | |||
Vorlage:KB-EintragSpalte | |||
|Modulbild=KB-Pfeil.png | |||
|TitelKB=Creation Dimension Member | |||
|ModulKB=toolsxbrl | |||
|ProgrammKB=Word | |||
|TextKB=Fixed a bug with the creation of Dimension Members. | |||
}} | }} | ||
Aktuelle Version vom 15. Dezember 2021, 08:38 Uhr
New Features
Detach windows with the “Detach Window” function
| |
---|---|
| | |
Since firesys version 21.3.1 you can make full use of multiple screens during editing. Use the “Detach Window” function and move the windows independently on your desktops.
It is now possible to detach both the XBRL preview window and the preview window (only available for PDF documents). |
The following improvements have been made in toolsxbrl:
| |
---|---|
| | |
|
Options adjustment
| |
---|---|
| | |
The option "Use A4 Layout for Word" has been brought in line with the “Word to HTML Converter” settings.
|
Message for the “Copy connection” function
| |
---|---|
| | |
A message has been implemented which, after pressing the “Copy connection” function, indicates whether there are still tags in tables and data in the text that cannot be copied.
|
Bugfixes
Error with italic function in Excel
| |
---|---|
| | |
Fixed an error where the selection of the italic function did not work correctly for selected cells in Excel.
|
Error when updating and writing back stories with deviating XBRL settings
| |
---|---|
| | |
Fixed a bug where stories with different XBRL settings than in the Master were neither updated nor written back.
|
Error when coupling Data in text
| |
---|---|
| | |
It happened that when combining Data in text and other characters in Word, they were not coupled by the Coupler. This error has been fixed.
|
Several identical entries for hyphenation
| |
---|---|
| | |
The hyphenation function can be used to determine where words are separated at line breaks. A bug was fixed where it was possible to create the same word several times.
|
Hyphenation error
| |
---|---|
| | |
Fixed a bug where hyphenation of words in the first line of a content control did not work.
|
Merge iXBRL documents
| |
---|---|
| | |
Fixed several errors when merging iXBRL documents.
|
Error when creating taxonomy extensions
| |
---|---|
| | |
It was not possible to create taxonomy extensions from the preview window. This error has been fixed.
|
Validation of Calculations
| |
---|---|
| | |
It happened that the validation results of the Intool validation differed from the results of the iXBRL creation. This affected the validations of the calculations. This error has been corrected.
|
Error when changing the taxonomy
| |
---|---|
| | |
The hierarchy adjustments were not taken into account after a change in taxonomy.
|
Language settings for “Row Order” window
| |
---|---|
| | |
Fixed a bug where the language in the "Row Order" window did not match the language set for the taxonomy.
|
Highlighting Text Tags
| |
---|---|
| | |
Fixed a bug where Text Tags were no longer highlighted in the “Text Tagging” tab.
|
Use of additional labels
| |
---|---|
| | |
Fixed several bugs when using Additional Labels.
|
Creation of a validation report
| |
---|---|
| | |
No validation report could be created. This error has been fixed.
|
Errors when assigning labels
| |
---|---|
| | |
If the label handling option “Extensions Labels Only” was selected, it could happen that abstract elements still received an individual label. This error has been fixed.
|
Restoring the mappings
| |
---|---|
| | |
Fixed a bug where restoring mappings in PDF documents could not be performed.
|
Creation Dimension Member
| |
---|---|
| | |
Fixed a bug with the creation of Dimension Members.
|
See also
The firesys Knowledge Base
The new features of version 21.3.1
The new features of version 22.0.0