Vorlage:Video-Automatisiertes Arbeitsblatt bearbeiten-English: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 8: | Zeile 8: | ||
<p align="left">How to assign a new master value column to a value column:<br><br> | <p align="left">How to assign a new master value column to a value column:<br><br> | ||
<p align="left"> | <p align="left"> | ||
< | <ol> | ||
<li> <p align="left">Open the automated worksheet in which a value column is to be assigned to a new master value column.</li> | <li> <p align="left">Open the automated worksheet in which a value column is to be assigned to a new master value column.</li> | ||
<li> <p align="left">Click on the <b>"Edit"</b> button in the <b>"Master values"</b> group in the <b>"*Contents"</b> ribbon.</li> | <li> <p align="left">Click on the <b>"Edit"</b> button in the <b>"Master values"</b> group in the <b>"*Contents"</b> ribbon.</li> | ||
Zeile 19: | Zeile 19: | ||
</ | </ol> | ||
</p> | </p> | ||
Version vom 30. Juni 2023, 11:23 Uhr
A detailed explanation of the individual steps
How to assign a new master value column to a value column:
-
Open the automated worksheet in which a value column is to be assigned to a new master value column.
-
Click on the "Edit" button in the "Master values" group in the "*Contents" ribbon.
-
The "Definition" task pane opens on the right.
-
Click on any cell in the column that is to become the new master value column.
-
In the task pane, select the column that is to be modified and click the button in the "Master value column" row.
-
The name of the new master value column is now displayed in the row.
-
Save the changes by clicking on the "Disk" in the upper left corner of the task pane.
-
The newly assigned master value column is grayed out and can now be filled.