Vorlage:Video-Automatisiertes Arbeitsblatt bearbeiten-English: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 6: | Zeile 6: | ||
<div style="font-weight:bolder;line-height:1.8;">A detailed explanation of the individual steps</div> | <div style="font-weight:bolder;line-height:1.8;">A detailed explanation of the individual steps</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<p align="left"> | <p align="left">How to assign a new master value column to a value column:<br><br> | ||
<p align="left"> | <p align="left"> | ||
<ul> | <ul> | ||
<li> <p align="left"> | <li> <p align="left">Open the automated worksheet in which a value column is to be assigned to a new master value column.</li> | ||
<li> <p align="left"> | <li> <p align="left">Click on the <b>"Edit"</b> button in the <b>"Master values"</b> group in the <b>"*Contents"</b> ribbon.</li> | ||
<li> <p align="left"> | <li> <p align="left">The <b>"Definition"</b> task pane opens on the right.</li> | ||
<li> <p align="left"> | <li> <p align="left">Click on any cell in the column that is to become the new master value column.</li> | ||
<li> <p align="left"> | <li> <p align="left">In the task pane, select the column that is to be modified and click the button in the <b>"Master value column"</b> row.</li> | ||
<li> <p align="left"> | <li> <p align="left">The name of the new master value column is now displayed in the row.</li> | ||
<li> <p align="left"> | <li> <p align="left">Save the changes by clicking on the <b>"Disk"</b> in the upper left corner of the task pane.</li> | ||
<li> <p align="left"> | <li> <p align="left">The newly assigned master value column is grayed out and can now be filled.</li> | ||
Version vom 5. Oktober 2020, 14:34 Uhr
A detailed explanation of the individual steps
How to assign a new master value column to a value column:
-
Open the automated worksheet in which a value column is to be assigned to a new master value column.
-
Click on the "Edit" button in the "Master values" group in the "*Contents" ribbon.
-
The "Definition" task pane opens on the right.
-
Click on any cell in the column that is to become the new master value column.
-
In the task pane, select the column that is to be modified and click the button in the "Master value column" row.
-
The name of the new master value column is now displayed in the row.
-
Save the changes by clicking on the "Disk" in the upper left corner of the task pane.
-
The newly assigned master value column is grayed out and can now be filled.