KB-Entries 20.3.2: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 43: | Zeile 43: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Step recording did not work | ||
|ModulKB= | |ModulKB=firestarter | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |ProgrammKB2=Excel | ||
|TextKB=With certain names in the memory path it could happen that the step recording could not be created. | |||
}} | }} | ||
Zeile 53: | Zeile 54: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Document preparation can be bypassed after version change | ||
|ModulKB= | |ModulKB=firestarter | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |TextKB=If the preparation of the current document for the new version was rejected repeatedly, it was possible to use firesys without preparation. | ||
}} | }} | ||
Zeile 63: | Zeile 64: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Copy and paste with connection for data in text incorrect | ||
|ModulKB= | |ModulKB=firestarter | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |TextKB=If a data in text object was copied using the Copy with Connection and Paste with Connection functions and pasted to another location, the paragraph into which it should have been pasted was deleted. | ||
}} | }} | ||
Zeile 73: | Zeile 74: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Possible crash of Word on "ESC" | ||
|ModulKB= | |ModulKB=firestarter | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |TextKB=It could happen that Word crashed when pressing the "ESC" key and the Auto-Correct dialog was open. This error has been fixed. | ||
}} | }} | ||
Zeile 83: | Zeile 84: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Shortening the loading time of the color scheme manager | ||
|ModulKB= | |ModulKB=firesys-Layout | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |TextKB=In the past, it could take several seconds to open the "Apply Color Scheme" dialog. The loading time has now been shortened. | ||
}} | }} | ||
Zeile 93: | Zeile 94: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Missing translation not shown for partial dictionaries | ||
|ModulKB= | |ModulKB=languagewords | ||
|ProgrammKB= | |ProgrammKB=Excel | ||
|TextKB= | |TextKB=If an Excel table is connected to a central dictionary and a translation is missing, an empty cell was displayed in the Word import instead of the error message "NoTranslation". The error also occurred after detachment of the file from the central dictionary. | ||
}} | }} | ||
Zeile 103: | Zeile 104: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Graphics manager Filter | ||
|ModulKB= | |ModulKB=linkgraphics | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |TextKB=Within the groups of the "Filter" option of the Graphics manager it is now possible to select multiple options. This will search for graphics that fulfill either one or the other option. | ||
}} | }} | ||
Zeile 113: | Zeile 114: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Previous source was not displayed when file was moved | ||
|ModulKB= | |ModulKB=linktables | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |TextKB=If an Excel table was transferred to Word and the Excel file was then moved, no path was recog-nized in the Excel data manager. Now the previous path is given, even if the file no longer exists. | ||
}} | }} | ||
Zeile 123: | Zeile 124: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Tables with more than 256 lines could not be inserted | ||
|ModulKB= | |ModulKB=linktables | ||
|ProgrammKB= | |ProgrammKB=Word | ||
|TextKB= | |TextKB=firesys now also supports the import of a table which has reached the maximum number of rows in Excel. | ||
}} | }} | ||
Zeile 133: | Zeile 134: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Missing message when inserting from selected Excel range/cell | ||
|ModulKB= | |ModulKB=linktables | ||
|ProgrammKB= | |ProgrammKB=Word | ||
|TextKB= | |TextKB=When trying to import a table or data directly from a selected Excel range or a selected Excel cell into Word, even though no Excel document is open, no error message was displayed. Now a corresponding message opens. | ||
}} | }} | ||
Zeile 143: | Zeile 144: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Error with bookmarks of footnote texts | ||
|ModulKB= | |ModulKB=linktext | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |TextKB=When data in the text was inserted in a footnote below a table, the bookmark error occurred. These were mistakenly placed over the table. | ||
}} | }} | ||
Zeile 153: | Zeile 154: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Remove firesys definition on automated worksheet and highlight master values generated error message | ||
|ModulKB=toolsvalidation | |ModulKB=toolsvalidation | ||
|ProgrammKB=Excel | |ProgrammKB=Excel | ||
|TextKB=If | |TextKB=If on an automated worksheet the firesys definition (i.e. the first six rows) was removed and then the function "Highlight master values" was activated, an error message opened due to an unex-pected error. This problem has been fixed. | ||
}} | }} | ||
Zeile 163: | Zeile 164: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Worksheet inspector: Select master values on an automated worksheet | ||
|ModulKB= | |ModulKB=toolsvalidation | ||
|ProgrammKB= | |ProgrammKB=Excel | ||
|TextKB= | |TextKB=On an automated worksheet, it was previously not possible to highlight master values using the Worksheet inspector. Now this function is also available on automated worksheets. | ||
}} | }} | ||
Zeile 173: | Zeile 174: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Transmitter value was not transferred to receiver cell | ||
|ModulKB= | |ModulKB=toolsvalidation | ||
|ProgrammKB=Excel | |ProgrammKB=Excel | ||
|TextKB=If an Excel | |TextKB=If a value was set as a Transmitter value in an Excel cell and inserted into a Recipient cell in the same or another document using the Insert master values function, the values could not be synchronized afterwards. | ||
}} | }} | ||
Zeile 183: | Zeile 184: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Error when highlighting whole column on programmed worksheet | ||
|ModulKB= | |ModulKB=toolsvalidation | ||
|ProgrammKB | |ProgrammKB=Excel | ||
|TextKB=If a highlight was assigned to an entire column in a named range on a programmed worksheet, Excel froze. Now, when a highlight is assigned to a complete column, only those cells which are located within a table are marked with the highlight. | |||
|TextKB= | |||
}} | }} | ||
Zeile 194: | Zeile 194: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Numbering of Web version incorrect | ||
|ModulKB= | |ModulKB=toolsweb | ||
|ProgrammKB=Word | |ProgrammKB=Word | ||
|TextKB= | |TextKB=When creating a Web version several times, the numbering of graphics from the previous export was continued instead of counting again from the beginning. This bug has been fixed. | ||
}} | }} | ||
Zeile 204: | Zeile 204: | ||
Vorlage:KB-EintragSpalte | Vorlage:KB-EintragSpalte | ||
|Modulbild=KB-Pfeil.png | |Modulbild=KB-Pfeil.png | ||
|TitelKB= | |TitelKB=Wrong error message when preparing a "Data in text" footnote for text tagging | ||
|ModulKB= | |ModulKB=toolsxbrl | ||
|ProgrammKB= | |ProgrammKB=Word | ||
|TextKB= | |TextKB=The error message that opens when trying to prepare a footnote with data in the text for text tagging did not contain the correct text. Now the text is adjusted to the error. | ||
}} | }} | ||
--> | --> |
Version vom 30. November 2020, 15:38 Uhr
|
See also
The firesys Knowledge Base
The new features of version 20.3.1
The new features of version 21.0.0